<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satan&#039;s Garden &#187; ice age</title>
	<atom:link href="http://www.satansgarden.org/tag/ice-age/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satansgarden.org</link>
	<description>Growing discontent in every word</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blonds Started Global Warming</title>
		<link>http://www.satansgarden.org/2008/12/18/blonds-started-global-warming/</link>
		<comments>http://www.satansgarden.org/2008/12/18/blonds-started-global-warming/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:06:04 +0000</pubDate>
		<dc:creator>Satan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice age]]></category>

		<guid isPermaLink="false">http://www.satansgarden.org/?p=336</guid>
		<description><![CDATA[A new study by the Niels Bohr Institute in Copenhagen has narrowed down the end of the last ice age to exactly 11,711 years ago. “Our new, extremely detailed data from the examination of the ice cores shows that in the transition from the ice age to our current warm, interglacial period the climate shift [...]]]></description>
		<wfw:commentRss>http://www.satansgarden.org/2008/12/18/blonds-started-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icy Winter Breaks Record for Fastest Temperature Change</title>
		<link>http://www.satansgarden.org/2008/02/27/icy-winter-breaks-record-for-fastest-temperature-change/</link>
		<comments>http://www.satansgarden.org/2008/02/27/icy-winter-breaks-record-for-fastest-temperature-change/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 22:13:55 +0000</pubDate>
		<dc:creator>Satan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cold snap]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[temperature changes]]></category>

		<guid isPermaLink="false">http://www.satansgarden.org/2008/02/27/icy-winter-breaks-record-for-fastest-temperature-change/</guid>
		<description><![CDATA[Well, it would appear that this winter has set some amazing records. This quote says it all: The total amount of cooling ranges from 0.65C up to 0.75C &#8212; a value large enough to wipe out nearly all the warming recorded over the past 100 years. All in one year&#8217;s time. For all four sources, [...]]]></description>
		<wfw:commentRss>http://www.satansgarden.org/2008/02/27/icy-winter-breaks-record-for-fastest-temperature-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

